UPDATE (April 23, 2015): We moved into our tiny house April 21, 2013 after having completed the build just a few days before. Our final budget (excluding travel and the strapping process) approached $16,000 US dollars. It is interesting to us now to see the rising costs of materials in the 3 years we were in construction.
UPDATE (August 22, 2012): Due to construction decisions, rising cost of lumber (due primarily to oil prices), and our families needs we have reassessed our budget and feel we can build (with the help of our sponsors, of course) for no more than $12,000. Therefore, our new budget is set at $12,000 US dollars!
Below is the working budget for the Tiny r(E)volution tiny house trailer. We intend on building our 30 ft. Tiny House for less than $10,000 US dollars. All will be paid for in cash so there will be no residual financing or payment plans post-move in. The budget will be updated as each purchase is made.
The running budget for Tiny House:
Date | Item | Quantity | Store | Price |
Oct. 2010 | 30ft. Trailer | 1 | Craigslist | 400.00 |
Oct. 2010 | Hitch Jack w/foot | 1 | Hooper Trailer Sales | 34.24 |
Oct. 2010 | Scissors Jack | 4 | PPL Motorhome | 207.04 |
Nov. 2010 | Grey spray primer | 10 cans | True Value Hardware | 30.00 |
Nov. 2010 | Playground Sand | 6 – 50 lb. bags | True Value Hardware | 28.00 |
Nov. 2010 | Ann bathroom sink | 1 | IKEA | 182.00 |
Dec. 2010 | Primer and Paint | 2 gal. | ACE Hardware | 81.57 |
Jan 2011 | Trailer Tire | 1 w/disposal of former tire | Lamar Tire & Auto | 97.32 |
Jan 2011 | Axle parts | 2 equalizer bars, 14 shackle bolts with nylon lock nuts, 8 shackle links, and bushings | Best Trailer Products | 56.51 |
Jan 2011 | Rear loft window | 1 – 12″ x 24″ | Home Depot | 73.26 |
Jan 2011 | Hardwood Pocket Door | 1 | Macon Discount | 15.90 |
Feb. 2011 | Windows | 1 – large front and 1 – medium side | Home Depot | 192.60 |
March 2011 | Backhoe Operator Services | Removing stumps from our land | n/a | 700.00 |
May 2011 | Privacy fencing | 7 panels of 8’x6′ | Home Depot | 240.20 |
June 2011 | Electricity Consultation | Helping us plan our metered pole | Progress Energy Carolina | 75.00 |
June 2011 | Electrician services | 1 – meter pole with panel box and connectors | local electrician | 594.76 |
June 2011 | SoftTouch insulation | 16 bundles | Lowe’s | 445.22 |
June 2011 | Top Choice untreated lumber | 14 – 2’x4″s for concrete form | Lowe’s | 49.62 |
June 2011 | Concrete | 5 yards of 3,000psi | Mix Masters Concrete, Inc | 550.00 |
February 2012 | Trailer Lights | Light Kit Deluxe 12V (with add’l wire) | Harbor Freight Tools | 32.31 |
March 2012 | Windows and Door | 7 win. 1 door | Home Depot | 1003.66 |
March 2012 | Lumber | 1.6 ton of 2″x4″ and 2″x6″ | Jordan Forest Products | 42.90 |
March 2012 | Joist Hangers | 24 | Lowe’s | 18.00 |
March 2012 | Hanger Nails | 5lb. | Lowe’s | 14.28 |
April 2012 | Bolts, Washers, and Nuts | 50 each | Balamo Building Supply | 71.14 |
April 2012 | Joist Hangers | 13 | ACE Hardware | 10.14 |
May 2012 | Exterior Paint and primer, etc. | 4-gallons | Lowe’s | 157.30 |
May 2012 | 2×4 92 5/8″ studs | 100 | Balamo Building Supply | 229.00 |
May 2012 | Hurricane Ties | 36 | Balamo Building Supply | 24.84 |
May 2012 | 9×100 Dib House Wrap | 1 roll | Balamo Building Supply | 84.50 |
May 2012 | 1 1/2″ metal edging | 9 | Balamo Building Supply | 17.91 |
May 2012 | 3/8″ tacker staples | 1 box | Balamo Building Supply | 7.99 |
May 2012 | 2x4x16 #2 SPF | 12 | Balamo Building Supply | 67.08 |
May 2012 | 2″ #188 Drip Cap – PVC | 80′ | Balamo Building Supply | 70.40 |
May 2012 | 2x4x16 #2 SPF | 18 | Balamo Building Supply | 113.25 |
June 2012 | Metal Roof Installation (labor) | n/a | withheld by request | 875.00 |
June 2012 | 10×3/4HWH screws | 200 | Fastenal | 41.77 |
July 2012 | 2x10x16 | 2 | Balamo Building Supply | 24.59 |
July 2012 | Caulk and Kitchen Sink | 1 | Home Depot | 300.39 |
July 2012 | 2x10x10 | 2 | Balamo Building Supply | 18.07 |
July 2012 | Romex – 100ft. | 1 | Home Depot | 31.21 |
July 2012 | PEX tubing and fittings plus crimping tool | assorted | Home Depot | 151.81 |
July 2012 | assorted PEX fasteners | 19 | ACE Hardware | 26.80 |
July 2012 | Romex 14-2 wire | 100ft. | Home Depot | 151.81 |
August 2012 | Pine Cabinet Grade Plywood | 16-8ft. 4’x8′ / 4-23/32″ 4’x8′ / 2 1/4″ 4’x8′ | Home Depot | 431.82 |
August 2012 | Flush Door 125Amp Panel Door | 1 | B&H Electric Supply | 40.00 |
November 2012 | Duplex Outlets, Single Pole Switches, and Wall Plates | 10, 4, 10 | Home Depot | 15.22 |
November 2012 | Duplex GFCI Outlet | 1 | Home Depot | 13.47 |
November 2012 | Utility Hardwood paneling | 5 pieces | Lowes | 52.79 |
November 2012 | Complete Misc. | Varied | Home Depot | 199.09 |
November 2012 | Track lighting and wall plates | 3 and 13, respectively | Home Depot | 169.66 |
November 2012 | 5.0MMx4x8 Utility Plywood | 5 sheets | Lowes | 63.93 |
November 2012 | 4″x25′ insulated duct work and accessories | 1 roll + acces. | Home Depot | 78.20 |
January 2013 | Interior caulk, primer, and paint | 4 tubes + 3 gallons | Lowe’s | 93.12 |
January 2013 | Kitchen Faucet kit + PVC needs | 1 + assorted sizes and kinds | Lowe’s | 213.91 |
February 2013 | Kitchen Cabinet hardware | 6 knobs, 7 handles, 1 template | Amerockforless.com | 127.79 |
February 2013 | 2-burner drop in stove + vent hood | 1 + 1 | PPL Motorhomes | 208.01 |
9261.68 |
Sponsorship Goods In-Kind:
Date | Item | Quantity | Store | Price |
March 2012 | Perforated Radiant Barrier | 500 sq.ft. | EcoFoil | 78.99 |
March 2012 | White Double Bubble Insulation | 500 sq.ft. | EcoFoil | 123.99 |
March 2012 | 3″ White Insulation Tape | 150 ft. | EcoFoil | 14.99 |
April 2012 | Leather Glove | 1 pair | Ethel Gloves | 26.00 |
April 2012 | Utility Glove | 1 pair | Mechanix Wear | 16.99 |
April 2012 | ProStruct Roofing | 12 Sheets | LP Building Products | 174.00 |
April 2012 | SmartFinish paneling | 10 Sheets | LP Building Products | 257.60 |
April 2012 | SilverTech paneling | 30 Sheets | LP Building Products | 927.36 |
April 2012 | ProStruct flooring | 12 Sheets | LP Building Products | 236.88 |
April 2012 | 3″ trim | 30 feet | LP Building Products | 37.28 |
April 2012 | 6″ trim | 90 feet | LP Building Products | 93.10 |
April 2012 | 12″ soffit | 60 feet | LP Building Products | 88.56 |
May 2012 | Metal roofing and supplies | Full package details | Gulf Coast Supply & Manufacturing | 908.63 |
July 2012 | Cork Flooring and sealant | Full package details | Green Building Supply | 1275.95 |
July 2012 | Hinges and Drawer Slides | 10 – Half Overlay Blum Clip Top Frameless Hinges / 4 – 21” Tandem Blumotion Drawer Slides / 5 – Blum Tandem No Profile 21” Full Ext. Slides | Rockler Woodworking And Hardware | 529.81 |
July 2012 | CR-7000 portable heater and air conditioner | 1 | ClimateRight | 549.00 |
5339.13 |